Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 McCollum, Mike .399 .928 44-44 148 24 59 8 0 1 20 70 .473 10 7 12 1 .455 2 0 1-1
4 Marshall, Tye .346 .783 39-39 127 8 44 5 0 0 16 49 .386 9 3 22 1 .397 2 0 2-3
37 Steven, Bill .344 .877 40-40 131 25 45 5 0 4 28 62 .473 10 4 11 3 .404 1 2 2-2
14 King, Ty .319 .744 36-33 116 29 37 4 1 0 15 43 .371 8 2 16 0 .373 0 3 3-4
12 Lighton, Ty .316 .676 44-43 155 31 49 1 1 0 19 52 .335 5 2 18 2 .341 2 7 12-15
25 Klaiber, Steven .293 .671 36-33 92 9 27 5 0 0 15 32 .348 4 1 10 5 .323 2 0 0-1
44 Olinger, Jordan .282 .783 38-36 110 20 31 6 0 3 16 46 .418 6 9 26 0 .365 1 0 0-0
15 Tanner, Chaz .246 .660 42-42 114 23 28 4 0 0 8 32 .281 18 7 23 1 .379 1 6 1-2
24 Belotti, JT .220 .499 34-16 50 12 11 1 0 0 3 12 .240 2 1 23 0 .259 1 3 8-10
45 Whitaker, Evan .333 .818 12-3 18 2 6 1 0 0 1 7 .389 1 2 4 0 .429 0 0 0-0
29 Young, Talon .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
5 Andrews, Bryan .310 .677 23-15 42 5 13 0 0 0 6 13 .310 4 1 4 0 .367 2 2 0-0
13 Jessee, Andrew .279 .652 27-18 61 11 17 3 0 0 13 20 .328 4 1 14 1 .324 2 2 2-3
9 Jewell, Cody .273 .606 16-9 33 3 9 0 0 0 6 9 .273 1 2 4 1 .333 0 0 0-0
8 Johnson, Austin .225 .520 19-13 40 3 9 0 0 0 6 9 .225 4 0 10 0 .295 0 1 4-4
6 Cline, Will .167 .496 30-21 54 4 9 2 0 0 6 11 .204 8 2 8 2 .292 1 0 2-2
10 Bates, Daniel .037 .137 26-10 27 1 1 0 0 0 3 1 .037 2 0 7 1 .100 1 0 0-0
Totals .300 .717 45-45 1321 210 396 45 2 8 181 469 .355 96 44 214 18 .362 18 26 38-48
Opponents .338 .865 45-45 1318 294 445 80 5 15 258 580 .440 164 48 178 16 .425 17 29 88-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Klaiber, Steven 4.27 1.37 5-3 12-9 6 0-0 3 59.0 73 31 28 8 28 8 0 2 233 .313 4 7 1 1 4
9 Jewell, Cody 0.00 .55 0-0 3-0 0 0-0 0 3.2 2 0 0 0 2 1 0 0 12 .167 0 1 0 0 0
21 Compton, Cody 1.37 1.68 2-1 12-0 0 0-0 0 19.2 21 11 3 12 17 3 0 0 78 .269 4 0 0 1 2
20 Finch, Jared 4.46 1.43 0-3 12-5 0 0-1 1 34.1 38 18 17 11 22 9 1 1 135 .281 1 4 0 1 3
30 Patrylak, Chase 4.66 2.38 4-0 11-0 0 0-0 0 9.2 13 7 5 10 4 3 1 0 44 .295 1 1 0 0 0
40 Duy, Griffin 5.30 1.85 2-3 12-5 1 0-0 0 35.2 48 30 21 18 16 13 0 2 151 .318 5 4 1 4 3
11 Daniels, Caleb 5.45 1.62 1-4 12-8 1 0-0 0 36.1 45 28 22 14 26 6 0 0 152 .296 0 4 1 0 3
35 Hatmaker, Nathan 8.44 4.31 0-0 6-0 0 0-0 0 5.1 11 13 5 12 4 1 0 1 23 .478 1 3 1 0 1
10 Bates, Daniel 8.66 2.21 1-6 15-4 1 0-0 1 35.1 59 35 34 19 20 8 1 4 151 .391 5 5 1 2 7
32 Ball, Kenny 9.41 2.01 1-6 9-8 0 0-1 0 36.1 58 46 38 15 15 8 2 3 157 .369 4 8 0 2 3
16 Blackburn, Josh 9.64 1.93 0-1 4-1 0 0-0 1 4.2 9 7 5 0 1 3 0 1 24 .375 0 1 0 0 0
34 Javins, Alex 9.86 2.71 0-1 9-3 0 0-0 0 21.0 36 30 23 21 14 10 0 0 94 .383 9 4 0 0 1
41 41 18.00 3.33 0-0 4-0 0 0-0 0 3.0 5 6 6 5 2 3 0 0 10 .500 1 1 0 3 1  
18 Payne, R.W. 19.50 4.00 0-1 5-2 0 0-0 1 6.0 10 15 13 14 4 1 0 0 25 .400 1 2 1 3 1
31 Fischer, Harry 23.14 3.00 0-0 3-0 0 0-0 0 2.1 6 6 6 1 2 2 0 0 12 .500 0 2 0 0 0
26 Daniels, Zach 49.50 7.50 0-0 2-0 0 0-0 0 2.0 11 11 11 4 1 1 0 1 17 .647 1 1 2 0 0
Totals 6.79 1.94 16-29 131-45 9 1 7 314.1 445 294 237 164 178 80 5 15 1318 .338 37 48 8 17 29
Opponents 4.33 1.53 29-16 97-45 10 4 7 322.0 396 210 155 96 214 45 2 8 1321 .300 37 44 5 18 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Jewell, Cody 55 45 10 0 1.000 1 22 4 4 0
44 Olinger, Jordan 50 49 1 0 1.000 0 0 0 0 0
45 Whitaker, Evan 10 9 1 0 1.000 0 0 0 0 0
40 Duy, Griffin 8 2 6 0 1.000 0 13 3 0 0
20 Finch, Jared 7 2 5 0 1.000 0 0 2 0 0
21 Compton, Cody 6 2 4 0 1.000 0 15 1 0 0
34 Javins, Alex 3 0 3 0 1.000 0 5 4 0 0
29 Young, Talon 1 1 0 0 1.000 0 0 0 0 0
30 Patrylak, Chase 1 0 1 0 1.000 0 6 0 0 0
37 Steven, Bill 283 271 9 3 .989 14 0 0 0 0
5 Andrews, Bryan 78 67 10 1 .987 1 23 6 1 0
6 Cline, Will 94 73 18 3 .968 0 43 11 2 0
15 Tanner, Chaz 211 65 139 7 .967 15 0 0 0 0
12 Lighton, Ty 109 84 20 5 .954 1 0 0 0 0
10 Bates, Daniel 20 7 12 1 .950 0 7 4 0 0
14 King, Ty 110 55 48 7 .936 10 0 0 0 0
24 Belotti, JT 41 36 2 3 .927 0 0 0 0 0
17 McCollum, Mike 128 61 56 11 .914 5 0 0 0 0
4 Marshall, Tye 35 26 6 3 .914 0 0 0 0 0
13 Jessee, Andrew 33 29 1 3 .909 0 0 0 0 0
11 Daniels, Caleb 10 3 6 1 .900 1 12 1 0 0
25 Klaiber, Steven 54 30 17 7 .870 1 3 3 0 0
8 Johnson, Austin 60 25 27 8 .867 4 0 0 0 0
32 Ball, Kenny 14 1 10 3 .786 0 8 3 0 0
18 Payne, R.W. 1 0 0 1 .000 0 5 1 0 0
41 41 1 0 0 1 .000 0 4 0 0 0  
16 Blackburn, Josh 0 0 0 0 .000 0 0 0 0 0
26 Daniels, Zach 0 0 0 0 .000 0 1 0 0 0
31 Fischer, Harry 0 0 0 0 .000 0 1 1 0 0
35 Hatmaker, Nathan 0 0 0 0 .000 0 8 2 0 0
Totals 1423 943 412 68 .952 19 176 46 7 0
Opponents 1430 966 388 76 .947 23 76 20 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Whitaker, Evan .375 .882 10-3 16 2 6 1 0 0 1 7 .438 0 2 3 0 .444 0 0 0-0
17 McCollum, Mike .370 .870 37-37 119 17 44 5 0 1 17 52 .437 9 5 12 1 .433 1 0 1-1
4 Marshall, Tye .350 .790 32-32 100 5 35 4 0 0 13 39 .390 6 3 17 0 .400 1 0 2-3
37 Steven, Bill .339 .861 34-34 109 17 37 4 0 3 24 50 .459 8 4 10 2 .402 1 1 1-1
9 Jewell, Cody .333 .697 11-6 21 2 7 0 0 0 4 7 .333 0 1 3 1 .364 0 0 0-0
29 Young, Talon .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
13 Jessee, Andrew .320 .748 23-15 50 9 16 3 0 0 11 19 .380 4 1 10 1 .368 2 1 1-2
12 Lighton, Ty .319 .672 38-38 135 24 43 1 1 0 15 46 .341 2 1 17 2 .331 1 7 12-14
5 Andrews, Bryan .316 .666 19-14 38 3 12 0 0 0 4 12 .316 2 0 3 0 .350 0 2 0-0
44 Olinger, Jordan .310 .867 32-30 87 19 27 5 0 3 13 41 .471 5 8 17 0 .396 1 0 0-0
8 Johnson, Austin .296 .663 14-9 27 2 8 0 0 0 4 8 .296 3 0 8 0 .367 0 0 2-2
14 King, Ty .286 .681 34-31 105 24 30 3 1 0 15 35 .333 8 2 16 0 .348 0 3 1-2
15 Tanner, Chaz .275 .725 36-36 91 19 25 3 0 0 7 28 .308 17 6 17 0 .417 1 5 1-2
25 Klaiber, Steven .257 .585 31-28 74 7 19 3 0 0 8 22 .297 3 1 10 4 .288 2 0 0-1
24 Belotti, JT .194 .425 27-12 36 10 7 0 0 0 3 7 .194 1 1 17 0 .231 1 3 5-7
6 Cline, Will .191 .562 26-18 47 4 9 2 0 0 6 11 .234 8 2 6 2 .328 1 0 2-2
10 Bates, Daniel .000 .091 21-8 20 1 0 0 0 0 1 0 .000 2 0 7 1 .091 0 0 0-0
Totals .302 .723 38-38 1078 165 326 34 2 7 146 385 .357 78 37 175 14 .366 12 22 29-38
Opponents .339 .868 38-38 1073 239 364 63 4 14 212 477 .445 127 40 136 12 .423 16 24 64-84

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Compton, Cody 0.00 1.42 1-1 9-0 0 0-0 0 16.2 17 5 0 6 14 3 0 0 64 .266 4 0 0 1 2
9 Jewell, Cody 0.00 .63 0-0 3-0 0 0-0 0 3.2 2 0 0 0 2 1 0 0 12 .167 0 1 0 0 0
30 Patrylak, Chase 4.50 2.67 3-0 8-0 0 0-0 0 6.0 7 4 3 9 2 1 0 0 26 .269 0 0 0 0 0
25 Klaiber, Steven 4.73 1.47 5-3 10-8 6 0-0 2 51.1 68 29 27 7 25 8 0 2 208 .327 4 7 0 1 3
20 Finch, Jared 4.75 1.50 0-3 9-5 0 0-1 1 30.1 35 17 16 10 19 8 1 1 121 .289 1 2 0 1 2
11 Daniels, Caleb 4.78 1.53 1-2 8-5 1 0-0 0 26.1 29 20 14 11 20 5 0 0 107 .271 0 4 0 0 3
40 Duy, Griffin 5.40 1.92 1-3 8-5 1 0-0 0 28.1 41 24 17 13 8 11 0 1 120 .342 4 4 0 4 3
10 Bates, Daniel 8.90 2.22 1-5 12-4 1 0-0 1 31.1 53 32 31 16 17 6 1 4 136 .390 5 4 1 1 6
32 Ball, Kenny 9.64 2.05 1-5 7-7 0 0-1 0 32.2 52 43 35 14 13 7 2 3 142 .366 3 7 0 2 3
34 Javins, Alex 10.20 2.73 0-1 6-2 0 0-0 0 15.0 26 21 17 15 9 7 0 0 66 .394 8 4 0 0 1
16 Blackburn, Josh 13.50 3.18 0-1 2-1 0 0-0 0 2.2 7 6 4 0 0 3 0 1 16 .438 0 1 0 0 0
35 Hatmaker, Nathan 13.50 6.45 0-0 4-0 0 0-0 0 3.1 11 13 5 9 2 1 0 1 19 .579 0 2 1 0 0
41 41 18.00 2.50 0-0 2-0 0 0-0 0 2.0 2 4 4 3 0 1 0 0 5 .400 1 1 0 3 1  
18 Payne, R.W. 21.21 4.52 0-1 3-1 0 0-0 0 4.2 9 13 11 10 3 1 0 0 20 .450 1 2 1 3 0
26 Daniels, Zach 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 0 0 0 1 5 .400 0 0 0 0 0
31 Fischer, Harry 45.00 4.00 0-0 2-0 0 0-0 0 1.0 3 5 5 1 2 0 0 0 6 .500 0 1 0 0 0
Totals 6.74 1.92 13-25 94-38 9 1 4 256.1 364 239 192 127 136 63 4 14 1073 .339 31 40 3 16 24
Opponents 4.40 1.54 25-13 82-38 7 4 6 262.0 326 165 128 78 175 34 2 7 1078 .302 26 37 1 12 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Andrews, Bryan 57 50 7 0 1.000 1 15 4 1 0
44 Olinger, Jordan 39 39 0 0 1.000 0 0 0 0 0
9 Jewell, Cody 33 27 6 0 1.000 1 15 3 2 0
40 Duy, Griffin 8 2 6 0 1.000 0 9 3 0 0
20 Finch, Jared 7 2 5 0 1.000 0 0 2 0 0
45 Whitaker, Evan 7 6 1 0 1.000 0 0 0 0 0
21 Compton, Cody 5 2 3 0 1.000 0 5 1 0 0
34 Javins, Alex 3 0 3 0 1.000 0 4 3 0 0
29 Young, Talon 1 1 0 0 1.000 0 0 0 0 0
37 Steven, Bill 242 230 9 3 .988 12 0 0 0 0
15 Tanner, Chaz 180 52 123 5 .972 12 0 0 0 0
6 Cline, Will 82 64 15 3 .963 0 34 10 2 0
12 Lighton, Ty 90 75 10 5 .944 1 0 0 0 0
14 King, Ty 101 50 44 7 .931 9 0 0 0 0
13 Jessee, Andrew 28 25 1 2 .929 0 0 0 0 0
10 Bates, Daniel 14 5 8 1 .929 0 6 3 0 0
4 Marshall, Tye 25 19 4 2 .920 0 0 0 0 0
17 McCollum, Mike 109 51 48 10 .908 3 0 0 0 0
8 Johnson, Austin 42 21 17 4 .905 3 0 0 0 0
24 Belotti, JT 27 24 0 3 .889 0 0 0 0 0
11 Daniels, Caleb 9 3 5 1 .889 0 11 1 0 0
25 Klaiber, Steven 37 20 12 5 .865 0 2 3 0 0
32 Ball, Kenny 13 1 9 3 .769 0 6 2 0 0
41 41 1 0 0 1 .000 0 4 0 0 0  
16 Blackburn, Josh 0 0 0 0 .000 0 0 0 0 0
18 Payne, R.W. 0 0 0 0 .000 0 5 1 0 0
26 Daniels, Zach 0 0 0 0 .000 0 0 0 0 0
30 Patrylak, Chase 0 0 0 0 .000 0 4 0 0 0
31 Fischer, Harry 0 0 0 0 .000 0 0 0 0 0
35 Hatmaker, Nathan 0 0 0 0 .000 0 8 1 0 0
Totals 1160 769 336 55 .953 42 128 37 5 0
Opponents 1158 786 315 57 .951 50 58 18 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2014 at Lincoln Memorial L 6-11 36 6 8 5 2 0 0 4 0 4 0 1 0 0 0 9 24 5 1 .222
2/22/2014 at Virginia State L 4-5 32 4 5 4 2 0 0 0 0 0 0 0 1 2 0 9 24 7 2 .156
2/23/2014 at Virginia State W 3-2 32 3 9 3 1 0 0 1 0 1 1 0 2 0 1 7 27 18 3 .281
2/23/2014 at Virginia State L 4-7 30 4 11 4 1 0 0 1 0 0 0 2 1 0 0 1 18 9 2 .367
3/1/2014 Shepherd University L 0-1 26 0 6 0 1 0 0 0 0 1 0 1 1 0 0 10 21 8 0 .231
3/1/2014 Shepherd University L 0-7 23 0 3 0 0 0 0 1 0 0 0 0 2 0 0 7 21 12 1 .130
3/2/2014 Shepherd University W 8-5 31 8 12 6 0 0 0 0 0 1 0 1 0 1 0 5 21 10 2 .387
3/2/2014 Shepherd University L 6-14 22 6 8 6 2 0 1 1 0 0 0 1 1 0 0 5 15 5 1 .364
3/8/2014 Urbana University L 4-5 30 4 9 3 0 0 0 3 0 1 1 1 0 1 1 8 24 10 3 .300
3/8/2014 Urbana University L 5-14 30 5 7 3 1 0 0 3 0 0 0 2 0 0 0 10 21 10 2 .233
3/9/2014 Urbana University L 6-7 27 6 8 4 1 0 0 4 0 1 0 1 2 2 0 9 21 10 0 .296
3/9/2014 Urbana University W 4-1 26 4 9 4 1 0 0 0 0 0 2 1 0 0 1 5 21 5 1 .346
3/11/2014 King University L 9-14 42 9 12 6 2 0 0 4 0 3 0 2 0 0 0 5 27 17 2 .286
3/16/2014 at Fairmont State W 1-0 28 1 5 0 0 0 0 1 0 5 0 0 0 0 0 7 21 15 0 .179
3/18/2014 at King University W 12-11 43 12 17 9 3 0 0 4 0 0 0 2 0 1 2 4 27 10 3 .395
3/22/2014 at NOTRE DAME COLLEGE L 1-8 25 1 4 1 0 1 0 4 0 0 0 0 0 0 0 11 18 12 3 .160
3/22/2014 at NOTRE DAME COLLEGE L 0-2 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 9 18 5 1 .125
3/23/2014 at NOTRE DAME COLLEGE L 3-4 34 3 11 3 2 0 0 1 0 0 0 0 1 0 0 4 22 6 2 .324
3/23/2014 at NOTRE DAME COLLEGE W 8-2 27 8 8 7 1 0 0 5 0 3 0 3 0 1 0 2 21 6 1 .296
3/27/2014 at Univ. of Charleston L 1-2 24 1 5 1 1 0 0 1 0 0 1 0 1 0 2 2 18 10 1 .208
3/27/2014 at Univ. of Charleston W 5-4 29 5 9 5 0 0 1 7 0 2 0 0 0 0 0 0 21 9 1 .310
4/1/2014 Bluefield State W 7-5 28 7 8 4 0 0 1 4 0 1 0 0 0 3 1 4 27 10 0 .286
4/5/2014 West Virginia State L 5-7 31 5 9 4 2 0 0 1 0 0 0 1 0 0 1 3 21 8 1 .290
4/5/2014 West Virginia State L 2-5 24 2 4 2 1 0 0 3 0 0 0 0 1 0 0 4 21 8 0 .167
4/6/2014 West Virginia State L 4-6 27 4 9 4 0 0 0 3 0 0 0 0 1 1 1 5 21 9 2 .333
4/6/2014 West Virginia State W 6-5 28 6 11 6 0 0 0 2 0 2 0 0 1 0 1 1 21 9 3 .393
4/9/2014 Lincoln Memorial L 1-13 26 1 6 1 1 0 0 0 0 0 0 1 0 0 1 3 21 1 4 .231
4/12/2014 at West Liberty L 4-5 30 4 9 4 2 0 0 3 0 1 0 0 0 0 1 5 20 10 2 .300
4/12/2014 at West Liberty L 1-2 28 1 8 1 0 0 0 3 0 1 0 1 2 0 0 3 18 5 0 .286
4/13/2014 at West Liberty L 5-15 33 5 15 5 1 0 0 2 0 0 0 0 0 0 1 5 18 7 4 .455
4/13/2014 at West Liberty L 0-1 25 0 2 0 0 0 0 2 0 0 1 4 2 0 0 7 22 11 0 .080
4/16/2014 Univ. of Charleston W 4-2 26 4 8 4 1 0 0 1 0 1 0 1 1 0 0 0 21 10 2 .308
4/16/2014 Univ. of Charleston W 8-7 28 8 10 7 2 0 0 1 0 1 0 2 0 0 0 1 21 17 4 .357
4/18/2014 at Glenville State L 8-9 35 8 12 6 0 1 1 5 0 3 1 2 0 0 0 4 21 10 1 .343
4/18/2014 at Glenville State W 7-1 32 7 9 7 3 0 0 6 0 3 0 0 0 0 0 4 21 12 1 .281
4/19/2014 at Glenville State W 8-3 32 8 16 8 2 0 0 1 0 1 0 3 2 2 1 4 21 9 1 .500
4/19/2014 at Glenville State W 8-4 31 8 13 7 0 0 1 2 0 1 2 1 1 0 0 2 21 12 0 .419
4/26/2014 Wheeling Jesuit W 8-4 26 8 11 8 1 0 0 2 0 0 0 3 0 2 0 1 21 11 1 .423
4/26/2014 Wheeling Jesuit L 9-13 32 9 11 8 1 0 2 2 0 0 0 2 1 0 0 5 21 8 3 .344
4/27/2014 Wheeling Jesuit W 4-3 31 4 12 4 3 0 0 2 0 0 0 0 0 1 0 6 21 6 0 .387
4/27/2014 Wheeling Jesuit L 4-7 26 4 4 3 0 0 1 1 0 0 1 2 0 0 1 3 21 10 1 .154
5/3/2014 at Concord L 2-12 25 2 5 2 1 0 0 0 0 0 0 0 0 0 0 7 18 7 2 .200
5/3/2014 at Concord L 5-20 34 5 13 5 0 0 0 0 0 0 0 0 0 0 1 1 18 8 1 .382
5/4/2014 at Concord L 5-6 31 5 11 4 1 0 0 1 0 0 0 2 1 0 0 3 18 8 1 .355
5/4/2014 at Concord L 5-13 31 5 11 3 2 0 0 1 0 0 0 1 1 1 1 4 18 7 2 .355
Total 210-294 1321 210 396 181 45 2 8 96 0 38 10 44 26 18 18 214 943 412 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2014 at Lincoln Memorial L 6-11 8.0 13 11 9 11 6 0 0 0 1 2 1 0 0 1 0 10.13
2/22/2014 at Virginia State L 4-5 8.0 8 5 2 5 8 3 0 0 1 0 0 0 0 2 0 2.25
2/23/2014 at Virginia State W 3-2 9.0 6 2 1 2 5 0 0 0 0 1 0 0 1 2 0 1.00
2/23/2014 at Virginia State L 4-7 6.0 9 7 6 5 4 3 0 0 1 0 2 0 1 3 0 9.00
3/1/2014 Shepherd University L 0-1 7.0 5 1 1 4 2 3 0 0 1 0 1 0 1 4 0 1.29
3/1/2014 Shepherd University L 0-7 7.0 7 7 4 5 5 2 0 0 1 0 1 0 1 5 0 5.14
3/2/2014 Shepherd University W 8-5 7.0 8 5 4 0 4 2 0 1 1 1 2 0 2 5 0 5.14
3/2/2014 Shepherd University L 6-14 5.0 13 14 4 3 3 6 0 1 1 1 2 0 2 6 0 7.20
3/8/2014 Urbana University L 4-5 8.0 8 5 4 4 7 1 0 0 1 0 1 0 2 7 0 4.50
3/8/2014 Urbana University L 5-14 7.0 14 14 14 9 6 1 1 1 0 0 2 0 2 8 0 18.00
3/9/2014 Urbana University L 6-7 7.0 12 7 7 7 2 3 0 0 0 0 3 2 2 9 0 9.00
3/9/2014 Urbana University W 4-1 7.0 6 1 1 2 5 1 0 0 0 0 0 0 3 9 0 1.29
3/11/2014 King University L 9-14 9.0 19 14 14 5 8 4 0 0 1 2 3 0 3 10 0 14.00
3/16/2014 at Fairmont State W 1-0 7.0 1 0 0 2 3 0 0 0 0 0 0 0 4 10 0 0.00
3/18/2014 at King University W 12-11 9.0 15 11 8 6 5 5 1 0 1 0 0 0 5 10 0 8.00
3/22/2014 at NOTRE DAME COLLEGE L 1-8 6.0 11 8 5 4 5 1 0 0 1 0 1 0 5 11 0 7.50
3/22/2014 at NOTRE DAME COLLEGE L 0-2 6.0 7 2 2 1 3 2 0 0 0 0 0 0 5 12 0 3.00
3/23/2014 at NOTRE DAME COLLEGE L 3-4 7.1 5 4 2 9 8 2 0 0 2 0 0 2 5 13 0 2.45
3/23/2014 at NOTRE DAME COLLEGE W 8-2 7.0 7 2 2 2 6 1 0 0 0 0 1 0 6 13 0 2.57
3/27/2014 at Univ. of Charleston L 1-2 6.0 6 2 2 3 2 0 0 0 0 0 0 0 6 14 0 3.00
3/27/2014 at Univ. of Charleston W 5-4 7.0 7 4 3 3 4 2 0 0 0 0 1 0 7 14 0 3.86
4/1/2014 Bluefield State W 7-5 9.0 11 5 5 3 6 2 0 1 1 0 2 0 8 14 0 5.00
4/5/2014 West Virginia State L 5-7 7.0 9 7 5 2 3 2 0 2 2 0 2 0 8 15 0 6.43
4/5/2014 West Virginia State L 2-5 7.0 7 5 5 4 3 1 0 1 2 0 0 0 8 16 0 6.43
4/6/2014 West Virginia State L 4-6 7.0 14 6 5 0 1 3 0 1 2 0 0 0 8 17 0 6.43
4/6/2014 West Virginia State W 6-5 7.0 12 5 4 2 0 2 0 0 1 0 0 0 9 17 0 5.14
4/9/2014 Lincoln Memorial L 1-13 7.0 14 13 12 6 6 2 0 0 1 1 4 0 9 18 0 15.43
4/12/2014 at West Liberty L 4-5 6.2 9 5 4 3 0 1 0 0 0 0 3 0 9 19 0 5.40
4/12/2014 at West Liberty L 1-2 6.0 5 2 2 2 3 0 0 0 0 0 1 0 9 20 0 3.00
4/13/2014 at West Liberty L 5-15 6.0 17 15 8 6 4 4 0 0 0 0 1 0 9 21 0 12.00
4/13/2014 at West Liberty L 0-1 7.1 8 1 1 0 7 1 0 0 0 0 1 0 9 22 0 1.23
4/16/2014 Univ. of Charleston W 4-2 7.0 5 2 0 1 6 1 0 0 0 0 1 0 10 22 0 0.00
4/16/2014 Univ. of Charleston W 8-7 7.0 11 7 4 2 3 0 0 1 0 0 1 0 11 22 0 5.14
4/18/2014 at Glenville State L 8-9 7.0 13 9 8 5 3 3 0 0 0 0 0 0 11 23 0 10.29
4/18/2014 at Glenville State W 7-1 7.0 5 1 0 1 0 1 0 0 1 0 1 0 12 23 0 0.00
4/19/2014 at Glenville State W 8-3 7.0 6 3 3 0 4 0 0 1 1 0 1 0 13 23 0 3.86
4/19/2014 at Glenville State W 8-4 7.0 10 4 4 2 5 2 1 0 0 0 1 0 14 23 0 5.14
4/26/2014 Wheeling Jesuit W 8-4 7.0 9 4 4 0 2 1 0 0 0 0 0 0 15 23 0 5.14
4/26/2014 Wheeling Jesuit L 9-13 7.0 17 13 12 2 8 1 1 1 2 0 0 0 15 24 0 15.43
4/27/2014 Wheeling Jesuit W 4-3 7.0 7 3 3 5 3 1 0 0 1 0 0 0 16 24 0 3.86
4/27/2014 Wheeling Jesuit L 4-7 7.0 14 7 7 4 2 3 0 1 1 0 1 0 16 25 0 9.00
5/3/2014 at Concord L 2-12 6.0 13 12 10 9 2 0 0 0 1 0 1 0 16 26 0 15.00
5/3/2014 at Concord L 5-20 6.0 20 20 19 7 4 5 0 1 5 0 3 0 16 27 0 28.50
5/4/2014 at Concord L 5-6 6.0 11 6 6 2 1 0 0 1 1 0 0 0 16 28 0 9.00
5/4/2014 at Concord L 5-13 6.0 11 13 11 4 1 2 1 1 2 0 3 0 16 29 0 16.50
Total 210-294 314.1 445 294 237 164 178 80 5 15 37 8 48 4 16 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 King University (3/18/2014)
RUNS SCORED 12 King University (3/18/2014)
HITS 17 King University (3/18/2014)
RBIS 9 King University (3/18/2014)
DOUBLES 3 Wheeling Jesuit (4/27/2014); King University (3/18/2014); Glenville State (4/18/2014)
TRIPLES 1 NOTRE DAME COLLEGE (3/22/2014); Glenville State (4/18/2014)
HOME RUNS 2 Wheeling Jesuit (4/26/2014)
WALKS 7 Univ. of Charleston (3/27/2014)
STRIKEOUTS 11 NOTRE DAME COLLEGE (3/22/2014)
SAC HITS 2 Shepherd University (3/1/2014); Urbana University (3/9/2014); Virginia State (2/23/2014); West Liberty (4/12/2014); West Liberty (4/13/2014)
SAC FLIES 3 Bluefield State (4/1/2014)
STOLEN BASES 5 Fairmont State (3/16/2014)
HIT BY PITCH 4 West Liberty (4/13/2014)
CAUGHT STEALING 2 Urbana University (3/9/2014); Glenville State (4/19/2014)
HIT INTO DP 2 King University (3/18/2014); Univ. of Charleston (3/27/2014); West Liberty (4/12/2014); West Liberty (4/13/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 King University (3/11/2014); Bluefield State (4/1/2014); Virginia State (2/23/2014); King University (3/18/2014)
RUNS ALLOWED 20 Concord (5/3/2014)
EARNED RUNS 19 Concord (5/3/2014)
WALKS ALLOWED 11 Lincoln Memorial (2/11/2014)
STRIKEOUTS 8 King University (3/11/2014); Wheeling Jesuit (4/26/2014); Virginia State (2/22/2014); NOTRE DAME COLLEGE (3/23/2014)
HITS ALLOWED 20 Concord (5/3/2014)
DOUBLES ALLOWED 6 Shepherd University (3/2/2014)
TRIPLES ALLOWED 1 Urbana University (3/8/2014); Wheeling Jesuit (4/26/2014); King University (3/18/2014); Glenville State (4/19/2014); Concord (5/4/2014)
HOME RUNS ALLOWED 2 West Virginia State (4/5/2014)
WILD PITCHES 5 Concord (5/3/2014)
HIT BATTERS 4 Lincoln Memorial (4/9/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 King University (3/11/2014); Bluefield State (4/1/2014); Virginia State (2/23/2014); King University (3/18/2014)
ASSISTS 18 Virginia State (2/23/2014)
